<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for RadScorpion's blog</title>
	<link>http://blog.monogram.sk/janos</link>
	<description>Multimedia dedicated weblog.</description>
	<pubDate>Thu, 11 Mar 2010 23:24:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on MONOGRAM x264 Encoder 1.0.5.0 by Igor Janos</title>
		<link>http://blog.monogram.sk/janos/2009/05/20/monogram-x264-encoder-1050/#comment-28952</link>
		<dc:creator>Igor Janos</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:49:14 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2009/05/20/monogram-x264-encoder-1050/#comment-28952</guid>
		<description>Yeah sure. I'm little bit out of time to do proper development around here but I gladly welcome any upgrades. If you want I can add an SVN account for you so you will be able to commit the change/s by yourself.</description>
		<content:encoded><![CDATA[<p>Yeah sure. I&#8217;m little bit out of time to do proper development around here but I gladly welcome any upgrades. If you want I can add an SVN account for you so you will be able to commit the change/s by yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOGRAM x264 Encoder 1.0.5.0 by andy vt</title>
		<link>http://blog.monogram.sk/janos/2009/05/20/monogram-x264-encoder-1050/#comment-28951</link>
		<dc:creator>andy vt</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:46:23 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2009/05/20/monogram-x264-encoder-1050/#comment-28951</guid>
		<description>Are you accepting patches for the encoder?  The latest (1.0.8.0) build of the filter was defaulting to the HIGH profile, so I added a propertied to the config structure to control the profile.  I'd like to submit it back to the project so others can benefit.

Thanks</description>
		<content:encoded><![CDATA[<p>Are you accepting patches for the encoder?  The latest (1.0.8.0) build of the filter was defaulting to the HIGH profile, so I added a propertied to the config structure to control the profile.  I&#8217;d like to submit it back to the project so others can benefit.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOGRAM GraphStudio 0.2.9.0 by A&#124;.</title>
		<link>http://blog.monogram.sk/janos/2008/10/05/monogram-graphstudio-0290/#comment-27549</link>
		<dc:creator>A&#124;.</dc:creator>
		<pubDate>Tue, 05 Jan 2010 10:22:42 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2008/10/05/monogram-graphstudio-0290/#comment-27549</guid>
		<description>I am trying to build a graph so that I can capture in uncompressed avi with graphstudio.
I have added the capture card crossbar and the video capture tab but from onwards there I am stuck...
Any ideas?</description>
		<content:encoded><![CDATA[<p>I am trying to build a graph so that I can capture in uncompressed avi with graphstudio.<br />
I have added the capture card crossbar and the video capture tab but from onwards there I am stuck&#8230;<br />
Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOGRAM GraphStudio 0.3.2.0 by Hans</title>
		<link>http://blog.monogram.sk/janos/2009/06/14/monogram-graphstudio-0320/#comment-27354</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:48:13 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2009/06/14/monogram-graphstudio-0320/#comment-27354</guid>
		<description>Thanks for GraphStudio, nice program! Is there a problem with SVN, the connection is refused?</description>
		<content:encoded><![CDATA[<p>Thanks for GraphStudio, nice program! Is there a problem with SVN, the connection is refused?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOGRAM AAC Decoder 0.9.6.0 by N Brown</title>
		<link>http://blog.monogram.sk/janos/2009/03/08/monogram-aac-decoder-0960/#comment-27277</link>
		<dc:creator>N Brown</dc:creator>
		<pubDate>Sat, 26 Dec 2009 16:54:42 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2009/03/08/monogram-aac-decoder-0960/#comment-27277</guid>
		<description>Hello Igor,

Thanks for an aac decoder that decodes everything I've played so far. I use ffdshow realaac for my 2 channel stuff, but it can't handle all the newer multichannel audio. Is there anyway to use your plugin in ffdshow? I use dithering and sound shaping that I can't get without ffdshow.</description>
		<content:encoded><![CDATA[<p>Hello Igor,</p>
<p>Thanks for an aac decoder that decodes everything I&#8217;ve played so far. I use ffdshow realaac for my 2 channel stuff, but it can&#8217;t handle all the newer multichannel audio. Is there anyway to use your plugin in ffdshow? I use dithering and sound shaping that I can&#8217;t get without ffdshow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOGRAM GraphStudio 0.3.2.0 by Kigaruna</title>
		<link>http://blog.monogram.sk/janos/2009/06/14/monogram-graphstudio-0320/#comment-27120</link>
		<dc:creator>Kigaruna</dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:54:36 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2009/06/14/monogram-graphstudio-0320/#comment-27120</guid>
		<description>Hi. Is there any news on new version?
Personally I'd like to see in it the following:
- UAC elevation when user trying to unregister filter or something.
- allowing not only unregister, but register filters too.
- correcting fps value returned by M$ DTV-DVD decoder during decoder speed test (if this is possible, its probably just crappy decoder)
- somehow allowing to put time-measure filter in any place of the graph (by hand). If this is possible, it will allows to test more things.
- also add some kind of speed test for audio decoding. audio decoding can consume a lot of resources. for example with some lossless formats or with decoders by M$ which probably on the first place (from the end) by speed.
- maybe loading filters without registering them. MPC-style ^_^
- something useful related to mediafondation :Р

Anyway, graphstudio is great even without those, so no problem if you don't have time/motivation for that. Thanks for your work!</description>
		<content:encoded><![CDATA[<p>Hi. Is there any news on new version?<br />
Personally I&#8217;d like to see in it the following:<br />
- UAC elevation when user trying to unregister filter or something.<br />
- allowing not only unregister, but register filters too.<br />
- correcting fps value returned by M$ DTV-DVD decoder during decoder speed test (if this is possible, its probably just crappy decoder)<br />
- somehow allowing to put time-measure filter in any place of the graph (by hand). If this is possible, it will allows to test more things.<br />
- also add some kind of speed test for audio decoding. audio decoding can consume a lot of resources. for example with some lossless formats or with decoders by M$ which probably on the first place (from the end) by speed.<br />
- maybe loading filters without registering them. MPC-style ^_^<br />
- something useful related to mediafondation :Р</p>
<p>Anyway, graphstudio is great even without those, so no problem if you don&#8217;t have time/motivation for that. Thanks for your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOGRAM GraphStudio by MKV, MP4, AVCHD, m2ts, was ist das Beste? - Page 2 - MediaPortal Forum</title>
		<link>http://blog.monogram.sk/janos/tools/monogram-graphstudio/#comment-27109</link>
		<dc:creator>MKV, MP4, AVCHD, m2ts, was ist das Beste? - Page 2 - MediaPortal Forum</dc:creator>
		<pubDate>Sun, 20 Dec 2009 18:27:05 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/tools/monogram-graphstudio/#comment-27109</guid>
		<description>[...] AW: MKV, MP4, AVCHD, m2ts, was ist das Beste?   Ich nutze selber Graphstudio . Funktioniert ebenso gut. K</description>
		<content:encoded><![CDATA[<p>[&#8230;] AW: MKV, MP4, AVCHD, m2ts, was ist das Beste?   Ich nutze selber Graphstudio . Funktioniert ebenso gut. K</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOGRAM GraphStudio 0.3.2.0 by Muscle</title>
		<link>http://blog.monogram.sk/janos/2009/06/14/monogram-graphstudio-0320/#comment-27025</link>
		<dc:creator>Muscle</dc:creator>
		<pubDate>Thu, 17 Dec 2009 07:54:07 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2009/06/14/monogram-graphstudio-0320/#comment-27025</guid>
		<description>Hi, I am tring to developing a filter's property page that inherited from MFC CDialog and I meet some issues. so I try to download the source code of graphstudio, but it seems that the svn server still doesn't work. Do you mind to send the source code to me by Email or any other way?  Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I am tring to developing a filter&#8217;s property page that inherited from MFC CDialog and I meet some issues. so I try to download the source code of graphstudio, but it seems that the svn server still doesn&#8217;t work. Do you mind to send the source code to me by Email or any other way?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOGRAM GraphStudio 0.3.2.0 by luckyvon</title>
		<link>http://blog.monogram.sk/janos/2009/06/14/monogram-graphstudio-0320/#comment-26932</link>
		<dc:creator>luckyvon</dc:creator>
		<pubDate>Mon, 14 Dec 2009 04:12:01 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2009/06/14/monogram-graphstudio-0320/#comment-26932</guid>
		<description>svn://dev.monogram.sk/public/graphstudio/trunk

Is it working now?

I can’t connect…</description>
		<content:encoded><![CDATA[<p>svn://dev.monogram.sk/public/graphstudio/trunk</p>
<p>Is it working now?</p>
<p>I can’t connect…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOGRAM MP4 Mux 0.9.3.0 Alpha by Mr.F</title>
		<link>http://blog.monogram.sk/janos/2009/01/13/monogram-mp4-mux-0930-alpha/#comment-26831</link>
		<dc:creator>Mr.F</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:43:44 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2009/01/13/monogram-mp4-mux-0930-alpha/#comment-26831</guid>
		<description>Hi Ryan and Igor,

I, too, am trying to capture a video stream into a series of small-sized files in sequence seamlessly. Ryan, were you able to get that to work? I've searched quite a bit but have been unable to find anything on how to create a custom file writer. I really don't know where to start besides searching for the "Dump filter" and browsing code. I haven't been able to find more than about 2 DirectShow books online with low ratings. Can someone please point me in the right direction or at least provide some sample code or something along those lines? Thank you so much!</description>
		<content:encoded><![CDATA[<p>Hi Ryan and Igor,</p>
<p>I, too, am trying to capture a video stream into a series of small-sized files in sequence seamlessly. Ryan, were you able to get that to work? I&#8217;ve searched quite a bit but have been unable to find anything on how to create a custom file writer. I really don&#8217;t know where to start besides searching for the &#8220;Dump filter&#8221; and browsing code. I haven&#8217;t been able to find more than about 2 DirectShow books online with low ratings. Can someone please point me in the right direction or at least provide some sample code or something along those lines? Thank you so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
