<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for RadScorpion's blog</title>
	<link>http://blog.monogram.sk/janos</link>
	<description>Multimedia dedicated weblog.</description>
	<pubDate>Fri, 10 Feb 2012 11:32:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on MONOGRAM GraphStudio 0.3.2.0 by chemelli</title>
		<link>http://blog.monogram.sk/janos/2009/06/14/monogram-graphstudio-0320/#comment-34293</link>
		<dc:creator>chemelli</dc:creator>
		<pubDate>Mon, 09 Aug 2010 17:26:22 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2009/06/14/monogram-graphstudio-0320/#comment-34293</guid>
		<description>Hi Igor,

do you mind add all minortypes from http://msdn.microsoft.com/en-us/library/dd757532(VS.85).aspx ? 

Thank you

Simone</description>
		<content:encoded><![CDATA[<p>Hi Igor,</p>
<p>do you mind add all minortypes from <a href="http://msdn.microsoft.com/en-us/library/dd757532" rel="nofollow">http://msdn.microsoft.com/en-us/library/dd757532</a>(VS.85).aspx ? </p>
<p>Thank you</p>
<p>Simone</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOGRAM x264 Encoder 1.0.5.0 by andy vt</title>
		<link>http://blog.monogram.sk/janos/2009/05/20/monogram-x264-encoder-1050/#comment-30021</link>
		<dc:creator>andy vt</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:36:01 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2009/05/20/monogram-x264-encoder-1050/#comment-30021</guid>
		<description>A SVN account would be great.  Also FYI I noticed that some the file necessary to build the AC3 encoder filter are missing from SVN.

Thanks</description>
		<content:encoded><![CDATA[<p>A SVN account would be great.  Also FYI I noticed that some the file necessary to build the AC3 encoder filter are missing from SVN.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOGRAM x264 Encoder 1.0.5.0 by Igor Janos</title>
		<link>http://blog.monogram.sk/janos/2009/05/20/monogram-x264-encoder-1050/#comment-29611</link>
		<dc:creator>Igor Janos</dc:creator>
		<pubDate>Fri, 12 Mar 2010 07:59:41 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2009/05/20/monogram-x264-encoder-1050/#comment-29611</guid>
		<description>Hello. As nice as your offer seems I'm afraid I will not be able to do any custom development for you because of total lack of time. Btw. have you checked latest builds from SVN? Perhaps your wished-for features are already implemented.

Igor</description>
		<content:encoded><![CDATA[<p>Hello. As nice as your offer seems I&#8217;m afraid I will not be able to do any custom development for you because of total lack of time. Btw. have you checked latest builds from SVN? Perhaps your wished-for features are already implemented.</p>
<p>Igor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOGRAM x264 Encoder 1.0.5.0 by Victor Cavalcanti</title>
		<link>http://blog.monogram.sk/janos/2009/05/20/monogram-x264-encoder-1050/#comment-29587</link>
		<dc:creator>Victor Cavalcanti</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:56:37 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2009/05/20/monogram-x264-encoder-1050/#comment-29587</guid>
		<description>Igor, I did a post recently to possibly hire you to do some additional custom development for this component.  If you are not interested please reply.  Regards, Victor</description>
		<content:encoded><![CDATA[<p>Igor, I did a post recently to possibly hire you to do some additional custom development for this component.  If you are not interested please reply.  Regards, Victor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOGRAM x264 Encoder 1.0.5.0 by Igor Janos</title>
		<link>http://blog.monogram.sk/janos/2009/05/20/monogram-x264-encoder-1050/#comment-28952</link>
		<dc:creator>Igor Janos</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:49:14 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2009/05/20/monogram-x264-encoder-1050/#comment-28952</guid>
		<description>Yeah sure. I'm little bit out of time to do proper development around here but I gladly welcome any upgrades. If you want I can add an SVN account for you so you will be able to commit the change/s by yourself.</description>
		<content:encoded><![CDATA[<p>Yeah sure. I&#8217;m little bit out of time to do proper development around here but I gladly welcome any upgrades. If you want I can add an SVN account for you so you will be able to commit the change/s by yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOGRAM x264 Encoder 1.0.5.0 by andy vt</title>
		<link>http://blog.monogram.sk/janos/2009/05/20/monogram-x264-encoder-1050/#comment-28951</link>
		<dc:creator>andy vt</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:46:23 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2009/05/20/monogram-x264-encoder-1050/#comment-28951</guid>
		<description>Are you accepting patches for the encoder?  The latest (1.0.8.0) build of the filter was defaulting to the HIGH profile, so I added a propertied to the config structure to control the profile.  I'd like to submit it back to the project so others can benefit.

Thanks</description>
		<content:encoded><![CDATA[<p>Are you accepting patches for the encoder?  The latest (1.0.8.0) build of the filter was defaulting to the HIGH profile, so I added a propertied to the config structure to control the profile.  I&#8217;d like to submit it back to the project so others can benefit.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOGRAM GraphStudio 0.2.9.0 by A&#124;.</title>
		<link>http://blog.monogram.sk/janos/2008/10/05/monogram-graphstudio-0290/#comment-27549</link>
		<dc:creator>A&#124;.</dc:creator>
		<pubDate>Tue, 05 Jan 2010 10:22:42 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2008/10/05/monogram-graphstudio-0290/#comment-27549</guid>
		<description>I am trying to build a graph so that I can capture in uncompressed avi with graphstudio.
I have added the capture card crossbar and the video capture tab but from onwards there I am stuck...
Any ideas?</description>
		<content:encoded><![CDATA[<p>I am trying to build a graph so that I can capture in uncompressed avi with graphstudio.<br />
I have added the capture card crossbar and the video capture tab but from onwards there I am stuck&#8230;<br />
Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOGRAM GraphStudio 0.3.2.0 by Hans</title>
		<link>http://blog.monogram.sk/janos/2009/06/14/monogram-graphstudio-0320/#comment-27354</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:48:13 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2009/06/14/monogram-graphstudio-0320/#comment-27354</guid>
		<description>Thanks for GraphStudio, nice program! Is there a problem with SVN, the connection is refused?</description>
		<content:encoded><![CDATA[<p>Thanks for GraphStudio, nice program! Is there a problem with SVN, the connection is refused?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOGRAM AAC Decoder 0.9.6.0 by N Brown</title>
		<link>http://blog.monogram.sk/janos/2009/03/08/monogram-aac-decoder-0960/#comment-27277</link>
		<dc:creator>N Brown</dc:creator>
		<pubDate>Sat, 26 Dec 2009 16:54:42 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2009/03/08/monogram-aac-decoder-0960/#comment-27277</guid>
		<description>Hello Igor,

Thanks for an aac decoder that decodes everything I've played so far. I use ffdshow realaac for my 2 channel stuff, but it can't handle all the newer multichannel audio. Is there anyway to use your plugin in ffdshow? I use dithering and sound shaping that I can't get without ffdshow.</description>
		<content:encoded><![CDATA[<p>Hello Igor,</p>
<p>Thanks for an aac decoder that decodes everything I&#8217;ve played so far. I use ffdshow realaac for my 2 channel stuff, but it can&#8217;t handle all the newer multichannel audio. Is there anyway to use your plugin in ffdshow? I use dithering and sound shaping that I can&#8217;t get without ffdshow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOGRAM GraphStudio 0.3.2.0 by Kigaruna</title>
		<link>http://blog.monogram.sk/janos/2009/06/14/monogram-graphstudio-0320/#comment-27120</link>
		<dc:creator>Kigaruna</dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:54:36 +0000</pubDate>
		<guid>http://blog.monogram.sk/janos/2009/06/14/monogram-graphstudio-0320/#comment-27120</guid>
		<description>Hi. Is there any news on new version?
Personally I'd like to see in it the following:
- UAC elevation when user trying to unregister filter or something.
- allowing not only unregister, but register filters too.
- correcting fps value returned by M$ DTV-DVD decoder during decoder speed test (if this is possible, its probably just crappy decoder)
- somehow allowing to put time-measure filter in any place of the graph (by hand). If this is possible, it will allows to test more things.
- also add some kind of speed test for audio decoding. audio decoding can consume a lot of resources. for example with some lossless formats or with decoders by M$ which probably on the first place (from the end) by speed.
- maybe loading filters without registering them. MPC-style ^_^
- something useful related to mediafondation :Р

Anyway, graphstudio is great even without those, so no problem if you don't have time/motivation for that. Thanks for your work!</description>
		<content:encoded><![CDATA[<p>Hi. Is there any news on new version?<br />
Personally I&#8217;d like to see in it the following:<br />
- UAC elevation when user trying to unregister filter or something.<br />
- allowing not only unregister, but register filters too.<br />
- correcting fps value returned by M$ DTV-DVD decoder during decoder speed test (if this is possible, its probably just crappy decoder)<br />
- somehow allowing to put time-measure filter in any place of the graph (by hand). If this is possible, it will allows to test more things.<br />
- also add some kind of speed test for audio decoding. audio decoding can consume a lot of resources. for example with some lossless formats or with decoders by M$ which probably on the first place (from the end) by speed.<br />
- maybe loading filters without registering them. MPC-style ^_^<br />
- something useful related to mediafondation :Р</p>
<p>Anyway, graphstudio is great even without those, so no problem if you don&#8217;t have time/motivation for that. Thanks for your work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

